Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 17.97% | 23 | View Homes |
$100K - $200K | 7.03% | 9 | View Homes |
$200K - $300K | 5.47% | 7 | View Homes |
$300K - $400K | 7.81% | 10 | View Homes |
$400K - $500K | 10.16% | 13 | View Homes |
$500K - $600K | 7.03% | 9 | View Homes |
$600K - $700K | 10.16% | 13 | View Homes |
$700K - $800K | 4.69% | 6 | View Homes |
$800K - $900K | 7.03% | 9 | View Homes |
$900K+ | 28.91% | 37 | View Homes |
Why you'd want to live in Rochester
The City of Rochester, settled in 1817, is a full service community offering residents, visitors and businesses the highest quality municipal services. Rochester services include a full service local Police Department; Fire and EMS service, offering both basic and advanced life support transportation services; curbside trash removal and recycling; fully developed and natural setting parks; miles of passive recreation trailways; multi-purpose ball fields and a vibrant downtown district.